| YEAR | NUMBER OF SAILINGS | PASSENGERS CARRIED |
|---|---|---|
| 1847 | 20 | 5104 |
| 1848 | 7 | 1316 |
| 1849 | 10 | 1488 |
| 1850 | 10 | 1395 |
| 1851 | 10 | 1725 |
| 1852 | 12 | 1972 |
| 1853 | 11 | 2082 |
| 1854 | 10 | 1244 |
| 1855 | 4 | 573 |
| 1856 | 3 | 554 |
| 1857 | 4 | 628 |
| 1858 | 6 | 488 |
| 1859 | 4 | 437 |
| 1860 | 4 | 369 |
| 1861 | 4 | 421 |
| 1862 | 4 | 307 |
| 1863 | 3 | 391 |
| 1864 | 5 | 1209 |
| 1865 | 4 | 226 |
| 1866 | 2 | 248 |
| 1867 | 3 | 62 |
| Total | 148 | 22,199 |
| SHIPS | YEARS OWNED |
|---|---|
| Londonderry | 1839-51 |
| Envoy | 1841-53 |
| Superior | 1845-56 |
| Mary Campbell | 1846-50 |
| Mary Ann | 1851-59 |
| Argentinus | 1854-62 |
| Elizabeth | 1856-64 |
| Doctor Kane | 1859-67 |
| Nubia | 1860-66 |
| Huron | 1865-87 |
| Twilight | 1866-89 |
| Harvest Home | 1868-86 |
| DISTRICT | COUNTY | NO. OF PASSENGERS |
|---|---|---|
| Carndonagh | Donegal | 75 |
| Coleraine | Derry | 73 |
| Ballyshannon | Donegal | 65 |
| Derry | Derry | 64 |
| Strabane | Tyrone | 63 |
| Omagh | Tyrone | 62 |
| Limavady | Derry | 54 |
| Drumquin | Tyrone | 38 |
| Ramelton | Donegal | 34 |
| Newtownstewart | Tyrone | 32 |
| Enniskillen | Fermanagh | 32 |
| Letterkenny | Donegal | 30 |
| Gortin | Tyrone | 28 |
| Culdaff | Donegal | 25 |
| Kesh | Fermanagh | 24 |
| Ballymoney | Antrim | 23 |
| Clonmany | Donegal | 23 |
| Moville | Donegal | 23 |
| Castlederg | Tyrone | 22 |
| Killeter | Tyrone | 21 |
| _ | TOTAL | 811 |
| SHIP | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 |
|---|---|---|---|---|---|---|---|---|
| Mohongo 1851-72 | May 17 | March 28 August | April 20 | May 7 Sept. 12 | --- | --- | --- | --- |
| Minnehaha 1860-95 | April July 28 | April 12 August | April 12 August 7 | April 16 August 20 | April 24 Sept. 7 | April 14 August 19 | April 13 August 29 | April 18 August 23 |
| Stadacona 1863-73 | March 30 | April 25 | July 2 | May29 | May 19 | May 25 | June 14 | --- |
| Village Belle 1863-88 | April 19 August 9 | May 23 September | May 15 Sept. 27 | April 2 July 10 | April 3 August 10 | August 9 | May 11 | May 18 |
| Lady Emily Peel 1864-67 | June 28 | May 12 | April 4 | --- | --- | --- | --- | --- |
| YEAR | BOOKINGS | NUMBER OF SAILINGS |
|---|---|---|
| 1863 | 34 | --- |
| 1864 | 529 | 7 |
| 1865 | 1021 | 8 |
| 1866 | 780 | 7 |
| 1867 | 654 | 7 |
| 1868 | 484 | 5 |
| 1869 | 368 | 4 |
| 1870 | 248 | 4 |
| 1871 | 66 | 3 |
| TOTAL | 5184 | 45 |
NAME, AGE, ADDRESS OF EMIGRANT
| CHARLES NAPIER 1847 to St John | . | . |
|---|---|---|
| CONNOR, Henry | --- | Lifford |
| MONTPELLIER 1847 to Philadelphia | ||
| CONNER, James | --- | Omagh |
| LONDONDERRY 1847 to St. John | ||
| CONNOR, James | --- | Galgorn |
| Elleanor | --- | --- |
| LONDONDERRY 1848 to St. John | ||
| CONNOR, Hamilton | --- | Coleraine |
| GARLAND 1849 to Philadelphia | ||
| CONNER, Pat | 12 | Dungiven |
| CONNOR, Bridget | --- | Loutherstown |
| SARAH 1849 to St. John | ||
| CONNER, Arthur | --- | Claudy |
| Anthony | 7 | --- |
| James | 3 | --- |
| CONNER, Matty | --- | Claudy |
| SUPERIOR 1850 to Philadelphia | ||
| CONNOR, Cecil | --- | Maghera |
| Patrick | 8 | --- |
| John | 6 | --- |
| SUPERIOR 1851 to Philadelphia | ||
| CONNOR, James | --- | Raphoe |
| SOFLIDE 1852 to St John | ||
| CONNOR, Catherine | --- | Claudy | MARY ANN 1853 to St John |
| CONNER, Edward | --- | Athlone |
| LUBUINA 1854 to Philadelphia | ||
| CONNER, William | 21 | Ramelton |
| MAURITIUS 1845 to Quebec | ||
| CONNER, Patrick | 20 | Drum Clamp ? |
| MARY ANN 1855 to St John | ||
| CONNOR, Mary | 26 | Derry |
| SUPERIOR 1856 to Philadelphia | ||
| CONNER, Michael | 35 | Four Glenn |
| Mary | 28 | --- |
| Hugh | 10 | --- |
| Pat | 7 | --- |
| James | 7 | --- |
| Grace | 5 | --- |
| Michael | 3 | --- |
| Susanna | infant | --- |
| ELIZABETH 1859 to Philadelphia | ||
| O’CONNER, Michael | 29 | Co Galway |
| ELIZABETH 1861 to Philadelphia | ||
| CONNER, Nancy | 20 | Mount Glass |
| NUBIA 1863 to St John | ||
| CONNOR, Joseph | 21 | Carndonagh |
| HURON 1865 to Philadelphia | ||
| CONNOR, Catherine | 18 | Ramelton |
| DOCTOR KANE 1865 to St John | ||
| CONNER, Catherine | 20 | Castledawson |
| CONNOR,Ann. Dooeliniagh?, Carrigart.3/64. Minnehaha. 7/64. | |
| CONNOR, David. 3/65. Mohongo. 3/65. | |
| CONNOR, Giley. milford, near Kilmacrennan. 5/65. Lady Emily Peel. 4/66. | |
| CONNOR, Mary. 3/66. Minnehaha. 4/66. | |
| Lizzee | |
| Dennis | |
| CONNOR, Mary. Drey ?, near Carrigart. 5/67. | |
| CONNOR, John. Fianey Lough, Milford P.O. 4/68. Sadacona. 5/68. | |
| CONNOR, Margery. Romford, Milford P.O. 4/68. Stadacona. 5/68. | |
| CONNOR, Margaret. Carrick, Carrygart P.O. 2/69. Minnehaha. 4/69 | |
| O’CONNOR, Sarah. Dungiven. 3/69. Stadacona. 5/69. | |
| CONNOR, James. Ballyfatten, Sionmills P.O. 3/70. Minniehaha. 4/70. | |
| Matilda | |
| CONNOR, Mary. Sionmills, near Strabane. Village Belle. 5/71. |