
(and some spouse surnames)
| Plot bought by | LOT NO. | GRS. | SEC. | DATE |
|---|---|---|---|---|
| Mrs. Terrence O'Connor | 7-S | 6 | G | 1951 |
| NAME | INTERMENT NO. | DATE | ||
| Margaret Clark -4- | old burial rouse | |||
| Thomas Norton -5- | 1963 | |||
| Gertrude Norton -6- | 1963 | |||
| Terrence O'Connor -1- | 5-14-51 | |||
| Margaret O'Connor -2- | 7095 | 9-26-70 | ||
| -3- | open |

| Plot bought by | LOT NO. | GRS. | SEC. | DATE |
|---|---|---|---|---|
| Mr. Mrs. Joseph O'Connor | D-16 | M | 7-24-74 #6149 A | |
| Mrs. Natalie Moran | 12-15-75 #20614 | |||
| NAME | INTERMENT NO. | DATE | ||
|
1. Joseph O'Connor |
1591 D |
|
|
12-2-78 |
|
2. Theresa O'Connor |
59722 |
|
|
11-7-89 |
|
5. |
|
|
|
|
|
6. |
|
|
|
|
|
3. Joseph B. Moran, Sr. |
1206 C |
|
|
12-16-75 |
|
4. |
|
|
|
|
|
7. |
|
|
|
|
|
8. Joseph B. Moran, Jr. |
10076 |
|
|
12-1-79 |

| Plot bought by | LOT NO. | GRS. | SEC. | DATE |
|---|---|---|---|---|
| Patrick O'Connor | 17-N | 6 | B | 4-15-65 |
| NAME | INTERMENT NO. | DATE | ||
| Mary Callahan | 1905 | |||
| Patrick O'Connor | 1922 | |||
| Bridget O'Connor | 1-17-36 | |||
| F. Edward Sullivan -6- | #204 | 4-23-70 | ||
| Mary Sullivan #5 | 35694 | 6-15-85 | ||
| Catherine O'Connor #4 | 52504 | 2-23-88 |

| Plot bought by | LOT NO. | GRS. | SEC. | DATE |
|---|---|---|---|---|
| Helen O'Connor | (pathway lot) 17-S |
# 3 & 4 | D | 1963 |
| 677 Rubber Ave, Naugatuck | ||||
| NAME | INTERMENT NO. | DATE | ||
|
Thomas O'Connor |
GR #3 |
|
|
4-8-63 |
|
Helen O'Connor -4- |
58222 |
|
|
4-7-89 |

| Plot bought by | LOT NO. | GRS. | SEC. | DATE |
|---|---|---|---|---|
| Mrs. Nellie Daigle | 18-N | 6 | D | 9-6-73 |
| NAME | INTERMENT NO. | DATE | ||
| Husband Joseph | Gr. #1 | 1915 | ||
| Mrs. Nelie Daigle | Gr. #2 | 12-18-41 | ||
| Raymond Daigle -5- | 40142 | 7-3-86 | ||
| Germaine Daigle -4- | 84003 | 3-30-94 |

| Plot bought by | LOT NO. | GRS. | SEC. | DATE |
|---|---|---|---|---|
| Mr. John J. O'Connor | 53-N | 6 | B | 6-22-61 |
| NAME | INTERMENT NO. | DATE | ||
|
John J. O'Connor |
#6 |
|
|
6-5-61 |
|
Michael O'Connor |
1 |
|
|
|
|
Ellen O'Connor |
3 |
|
|
|
|
Catherine Mullens O'Connor |
2 |
|
|
|
|
Elizabeth O'Connor -5- |
46585 |
|
|
8-12-87 |
|
Oscar A. Tampellini --3- |
71286 |
|
|
6-10-92 |

(Mary is the 1st. wife of Terrence D. O'Connor.
Next two stones her brother & his wife)

Section F